SUMMARY INFORMATION | |||||
---|---|---|---|---|---|
Academic Year | 2017-2018 | Total PP budget | £64,980 | Date of most recent PP Review | July 2016 |
Total number of pupils | 156 | Number of pupils eligible for PP including Ever6 | 54 | Date for next internal review of this strategy | December 2017 |
CURRENT ATTAINMENT AND PROGRESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Our tracking system shows 3 points progress across the year as good progress | ||||||||||||
Reading 2016-2017 | Writing 2016-2017 | Maths 2016-2017 | ||||||||||
% of cohort at age related expectations July 2017 | PP | Non PP | PP | Non PP | PP | Non PP | ||||||
ARE | Progress | ARE | Progress | ARE | Progress | ARE | Progress | ARE | Progress | ARE | Progress | |
Reception 82.6% made good level of development | 8.2 | 3.2 | 9.3 | 3.9 | 8 | 4.7 | 8.8 | 3.7 | 8.6 | 4.4 | 8.9 | 3.7 |
Year 1 Reading 72% Writing 59% Maths 41% ARE=12 | 10.8 | 2.7 | 12 | 2.8 | 10.1 | 2.4 | 11.5 | 2.6 | 9.9 | 1.9 | 11.4 | 2.5 |
Year 2 Reading 82% Writing 53% Maths 53% ARE=15 | 14.3 | 4 | 15.7 | 4.3 | 13.5 | 2.7 | 15.1 | 3.8 | 14 | 4 | 14.7 | 3.6 |
Year 3 Reading 63% Writing 52% Maths 63% ARE=18 | 16.7 | 3.1 | 17.8 | 3 | 16.2 | 3.1 | 17.7 | 2.9 | 16.6 | 2.7 | 17.9 | 3.1 |
Year 4 Reading 36% Writing 36% Maths 29% ARE=21 | 19.1 | 3.7 | 19.1 | 3 | 18.8 | 4.4 | 19.2 | 3.1 | 19 | 4.3 | 19.7 | 4.6 |
Year 5 Reading 43% Writing 33% Maths 43% ARE=24 | 20.3 | 4 | 23.8 | 3.1 | 17.3 | 3.2 | 22.6 | 3.3 | 19.3 | 4.7 | 23.1 | 4 |
Year 6 Reading 68% TA ( 54% test) Writing 36% TA Maths 54% ARE=27 | 24.4 | 3.2 | 25.9 | 4.1 | 23.5 | 3.2 | 25 | 3.5 | 23.5 | 4 | 25.7 | 4.2 |
3. BARRIERS TO FUTURE ATTAINMENT (FOR PUPILS ELIGIBLE FOR PP) IN-SCHOOL BARRIERS 40% OF OUR PP CHILDREN ARE ALSO ON THE SEND REGISTER AS SUCH BARRIERS TO LEARNING ARE: | |
---|---|
A. | Behaviour, social and emotional difficulties in current year 2, 3 and 4 |
B. | Specific learning difficulties for some PP children in our current year 1, 2, 5 and 6 |
External barriers (issues which also require action outside school, such as low attendance rates) | |
C. | Attendance of PP children is lower than non PP children at 92% as opposed to 95% in the summer term |
4. | DESIRED OUTCOMES (DESIRED OUTCOMES AND HOW THEY WILL BE MEASURED) | SUCCESS CRITERIA |
---|---|---|
A. | Improve emotional literacy of PP children | PP children in Y2, 3 and 4 mke accelerated progress in reading, writing and maths |
B. | Higher rates of progress for the PP children in current year 2, 3 and 4 | PP children make accelerated progress in reading, writing and maths PP children receive targeted interventions from the teacher which are monitored by the SLT fortnightly |
C. | Reduce the number of persistent absentees among PP children so that attendance figure is in line with non-PP children | Office staff to follow updated absence policy, contacting families by 10am and liaising with EWO as needed HT to meet with PP families where attendance is a concern |
5. PLANNED EXPENDITURE | |||||
---|---|---|---|---|---|
Academic year | 2017-2018 | ||||
The three headings below enable schools to demonstrate how they are using the Pupil Premium to improve classroom pedagogy, provide targeted support and support whole school strategies | |||||
i. Quality of teaching for all | |||||
Desired outcome | Chosen action / approach | What is the evidence and rationale for this choice? | How will you ensure it is implemented well? | Staff lead | When will you review implementation? |
Delivery of high quality teaching and inclusive approach in every classroom | Whole school approach further embedded and extra member of staff employed to enable straight year groups across the school | Thrive is a proven successful programme that helps heal the emotional gaps that children may have which then enables them to access the curriculum more fully. Staff CPD on building resilience, self-control and self-efficacy, where staff and pupils support each other alongside the importance of a rich oral culture in the classroom are proven key factors in improving outcomes for PP children |
HT and Thrive trainer to deliver CPD HT to ensure whole school approach adopted through monitoring programme and data tracked half-termly |
TL CK |
December 2017 |
Total budgeted cost | 30,741 | ||||
ii. Targeted support | |||||
Desired outcome | Chosen action / approach | What is the evidence and rationale for this choice? | How will you ensure it is implemented well? | Staff lead | When will you review implementation? |
Improve emotional literacy of PP children | Two Thrive practitioners timetabled to work with identified PP children | Last academic year 75% of the children receiving Thrive made at least expected progress in Reading, Writing and Maths and in many cases accelerated progress | Two Thrive TAs to report thrive data to HT who will match against data for Reading Writing and Maths | TL LN LB |
December 2017 |
High rates of progress for children in year 6 | 1:1 support | Past school results show that children who received 1:1 support had improved outcomes | Impact overseen by SLT through data analysis | TL CK |
December 2017 |
Total budgeted cost | 23,250 | ||||
iii. Other approaches | |||||
Desired outcome | Chosen action / approach | What is the evidence and rationale for this choice? | How will you ensure it is implemented well? | Staff lead | When will you review implementation? |
To ensure the PP children have equal access and educational opportunities to quality education and resources as non PP children. | (i) Fees paid for music tuition, uniform, school meals, milk, breakfast club, after school care and educational visits |
Inclusive approach enables PP children to participate fully in educational opportunities including building self esteem and relationships with other children | PP children receiving financial support are tracked for attendance and progress | Admin staff | September 2018 |
(ii) Educational resources bought to enhance educational provision including interactive learning materials Education city, and Twinkl |
Children display high levels of engagement in lessons through use of attractive and stimulating resources | PP children receiving financial support are tracked for attendance and progress | TL CK |
September 2018 | |
Total budgeted cost | 10,989 |
SUPPORT AVAILABLE | DETAILS OF SUPPORT | RATIONALE FOR THIS |
---|---|---|
School Uniform | One set of the basic items available from school per eligible pupil per year including Sweater or cardigan/Tie/Book Bag | Uniform contributes to a sense of belonging to a school and is the same for all pupils. The cost of providing uniform can be a challenge for families and the lack of certain items can make pupils feel excluded. |
Music Lessons | A weekly lesson on a musical intrument including the hire of the instrument. (Subject to availability and, in some cases, the age of the pupil) | Research shows that children who learn to play a musical instrument not only gain a valuable set of music skills, but also perform better in English & Maths over a longer period. The cost of music lessons may be the reason why some pupils do not take them up. |
School Trips | These are provided free for eligible pupils at the present time. | Trips provide additional educational benefits as well as social and cultural experiences. The cost of trips may prevent some pupils from taking part. |
After School Activity Clubs | These are provided free of charge for eligible pupils wherevever a charge is made for the activity. | Clubs provide additional educational benfits as well as social and cultural experiences. Charges are sometimes made to cover the cost of providing the activity but this may prevent some pupils from attending. |
The next table shows the Curriculum & Learning Packages provided within school –
PROVISION AVAILABLE | DETAILS OF PROVISION | RATIONALE FOR THIS |
---|---|---|
One to One Tuition | Additional teaching by a qualified teacher for half a term in Reading, Writing or Maths | This is offered to eligible pupils who have made less than expected progress due to their individual circumstances. The support aims to identify their particular needs and enable them to catch up quickly. |
Focused Intervention Groups | Additional targeted support provided within a small group by a trained assistant for half a term in Reading Writing or Maths | This is offered to eligible pupils who have made less than expected progress due to their individual circumstances. The support aims to identify their particular needs and enable them to catch up quickly. |
Additional Classroom Resources | Clicker 6 computer based support forreading/ word processing/ publishing/ presentation is now universally available. Numicon Maths resources are also widely available to support understanding of the number system & place value. Other basic equipment as needed | Additional resources are provided to ensure that all pupils, regardless of personal circumstance, are able to benefit from the basic tools that help them to fully participate in learning. |
Staff Training | Our school provides regular training for all staff, including those who deliver the provision listed above. | Educational Research shows that the most effective provision for all learners to make progress and achieve well is Quality First teaching. Research into Pupil Premium spending shows that investment in the best staff training has more impact on learning outcomes than almost anything else. |